Mountain Top University 2016/2017 School Fees Schedule

Mountain Top University 2016/2017 School Fees ScheduleMountain-Top-University The management of the Mountain Top University  (MTU) has released the amount payable as TUITION FEES by undergraduate of the institution for the 2016/2017 academic session.

MOUNTAIN TOP UNIVERSITY SCHOOL FEES SCHEDULE.

FULL PAYMENT TWO-TIME INST ALLMENTAL PAYMENT
FIRST INSTALLMENT (55%) SECOND INSTALLMENT (50%)
N N
S/N COLLEGE OF BASIC & APPLIED SCIENCES:
1 Applied Geophysics 520,000.00 286,000.00 260,000.00
2 Biochemistry 520,000.00 286,000.00 260,000.00
3 Biology 520,000.00 286,000.00 260,000.00
4 Biotechnology 520,000.00 286,000.00 260,000.00
5 Computer Science 520,000.00 286,000.00 260,000.00
6 Food Science& Technology 520,000.00 286,000.00 260,000.00
7 Mathematics 520,000.00 286,000.00 260,000.00
8 Microbiology 520,000.00 286,000.00 260,000.00
9 Physics 520,000.00 286,000.00 260,000.00
10 Chemistry 520,000.00 286,000.00 260,000.00
S/N COLLEGE OF HUMANITIES AND MANAGEMENT SCIENCES:
11 Accounting 520,000.00 286,000.00 260,000.00
12 Banking & Finance 520,000.00 286,000.00 260,000.00
13 Business Administration 520,000.00 286,000.00 260,000.00
14 Economics 520,000.00 286,000.00 260,000.00
15 Industrial Relations & Personnel Management 520,000.00 286,000.00 260,000.00
16 Mass Communication. 520,000.00 286,000.00 260,000.00
17 Public Administration 520,000.00 286,000.00 260,000.00
18 English 450,000.00 247,500.00 225,000.00
19 Musics 450,000.00 247,500.00 225,000.00
20 Religious Studies 450,000.00 247,500.00 225,000.00
  NOTE:__________________________________________ (a)  Acceptance fee of Thirty Thousand Naira Only (N30,000.00K) must be paid immediately after admission of only new students.__________________________ (b) Feeding estimate at the University’s Cafeteria (pay As You Eat) per Semester N130,200.00 (At N350.00 per meal x 3 times a day)._______________________ ( c ) The University expects Full Payment; or First Installment Payment of Tuition fees for each student before resumption. Installmental Payment attracts additional 5 % of total Tuition.]]>

Be the first to comment

Leave a Reply

Your email address will not be published.


*